Sensory Societies
The table given below lists the known sensory-orientated societies (organizations). The “type” column indicates whether the society has individual members or member organizations. The “contact” column generally contains a hyperlink to the societies web site.
| Country | Organization | Type | Description | Contact |
|---|---|---|---|---|
| Europe | European Sensory Network | organizations | Brings together 23 member organisations acting in 16 European countries, and four non-European countries. This international forum was created for discussion and collaboration among the best research institutions involved in sensory and consumer sciences and to ensure methods were practical and accessible to the industry. All ESN members have a high standard of competence in sensory analysis within their respective countries. | ESN web site |
| Italy | Italian Society of Sensory Science | Individuals | Founded in 2002, the Italian Society of Sensory Science aims to further the development and applications of Sensory Science, with a specific attention to promote research and discussion, to share knowledge and to teaching | ISSS web site |
| North America/Global | The Society of Sensory Professionals | Individuals | Non-profit society formed to advance the field of sensory evaluation, including consumer research, and the role/work of sensory professionals, for the purpose of sharing knowledge, exchanging ideas, mentoring and educating its members | SSP web site |
| North Amercia | Sensory & Consumer Sciences Division of IFT | individuals | Established as a means of communication among sensory professionals, providing a focal point for discussion of problems of common interest and a means for designating areas of needed research and implementing solutions to common problems | SCSD web site |
| United Kingdom | IFST Food Sensory Group (PFSG) | Individuals | Formed in 1998 to promote the use of sensory and consumer science throughout the food community in the UK and Europe | IFST web site |
